10/08/2019 2 rm / 1 bd / 1 bth $482,000
08/08/2019 3 rm / 1 bd / 1 bth $492,000
05/16/2019 2.5 rm / ST / 1 bth $640,000
03/26/2019 4 rm / 2 bd / 1 bth $630,000
06/25/2020 406 WEST 46TH STREET $540,000
04/06/2020 325 WEST 45TH STREET $575,000
03/05/2020 454 WEST 46TH STREET $487,000
12/05/2019 325 WEST 45TH STREET $570,000
11/13/2019 325 WEST 45TH STREET $543,000
11/13/2019 325 WEST 45TH STREET $543,000
09/13/2019 405 WEST 48TH STREET $510,000
08/07/2019 658 TENTH AVENUE $470,000
07/01/2019 451 WEST 48TH STREET $552,000
06/26/2019 406 WEST 46TH STREET $520,000
* Recent sales in area is compiled by properties having the same bedroom count or same bathroom count, property type, location, and a similar price range. Sales history may include properties with varied amenities and conditions (views, layout, market timing and other significant variables). Contact agent for more details regarding this information.
Web #:19768381
Last Ask: $489,000
Maintenance: $545.00
Property Type: Cooperative
Type: Simplex
Rooms: 2.0
Bedrooms: 1
Bathrooms: 1.0
Period: Post-War
Built: 1920
Building Type: Walkup
Wind. Air Cond.